Colleague CRL Poll

Colleague CRL Fall 2025 Poll #2

Colleague Analysts rank the 2nd CRL Top 30 Poll of the Fall 2025 season

Oct 14, 2025

In just a short 2 weeks, a lot of events ranging from CRL Quals, Opens, and League Play, as well as other major leagues like NACE Varsity Premier and NECC D1 have shaken up the rankings. Winthrop overtake the #1 team in NA, and Burros Blancos IPN, the Kings of Mexico, enter the Top 30 as this week's only NEW team. Here's the current Top 30 CRL teams in NA:

Rank | Team | Total Votes

1 | Winthrop University | 389

2 | Northwood University | 369

3 | West Virginia University | 363

4 | Cumberland University | 359

5 | St. Clair Saints Green | 338

6 | Concord University | 310

7 | Baylor University | 308

7 | OC Esports | 308

9 | Ball State University | 291

10 | Indiana Tech | 279

11 | Akron Zips Blue | 241

12 | St. Edward's University | 236

13 | Davenport University Black | 219

14 | Michigan State Green | 218

15 | East Tennessee State University | 214

16 | Kennesaw State Premier | 194

17 | Boise State | 188

18 | Syracuse University | 178

19 | Fisher Falcons | 155

20 | Brewton-Parker Christian University | 143

21 | LCU Esports Blue | 142

22 | Akron Gold | 107

23 | Ball State Black | 94

24 | Lesley University Black | 87

25 | Columbia College | 69

25 | George Mason Patriots | 69

27 | Mizzou | 66

28 | Burros Blancos IPN | 43

29 | Ole Miss Rebels | 37

30 | Wichita State | 20


Teams receiving votes: St. Clair Gold (4), Albright (3), WCTC (1)