Colleague CRL Poll

Colleague CRL Fall 2025 Poll #3

Colleague Analysts update their rankings for the 3rd Top 30 poll of the season

Oct 24, 2025

Colleague Poll #3 - 5 new teams enter the Top 30 due to some major shakeups in the last two weeks of CRL.


1 | Winthrop University | 480 (16)

2 | West Virginia University | 463

3 | St. Clair Saints Green | 444

4 | Northwood University | 431

5 | Cumberland University | 420

6 | Concord University | 393

7 | Baylor University | 376

8 | Ball State University | 373

9 | OC Esports | 352

10 | Fisher Falcons | 313

11 | Akron Zips Blue | 308

12 | Kennesaw State Premier | 293

13 | Davenport University Black | 289

14 | Boise State | 287

15 | Syracuse University | 248

16 | St. Edward's University | 240

17 | Michigan State Green | 233

18 | Indiana Tech | 212

19 | East Tennessee State University | 196

20 | George Mason Patriots | 172

21 | Ball State Black | 156

22 | Brewton-Parker Christian University | 150

23 | St. Clair Saints Gold | 142

24 | Akron Gold | 100

25 | Indiana Hoosiers | 61

26 | Burros Blancos IPN | 59

27 | WCTC Owls Varsity | 48

28 | York University | 34

29 | Columbia College | 32

30 | South Carolina | 28


Received Votes: Lubbock Christian (27), Wichita State (23), Lesley (17), UT Dallas (15), Conestoga (12), Tigres UANL (6), Winthrop Garnet (3), Albright (1)