COLLEAGUE48 POWER RANKINGS
COLLEAGUE48 POWER RANKINGS CRL FALL 2025 #1
Colleague Analysts rank the first Top 48 Power Rankings in CRL Fall 2025
Oct 19, 2025
We are several weeks into the Fall 2025 CRL season, and with that comes our first COLLEAGUE48 Power Rankings brought to you by the Colleague Selection Committee. A ton of teams received votes in this year's first power rankings, highlighting the number of high quality teams around NA all vying for a spot in the Top 30 Poll and eventually Colleague Madness in March!
Rank | Team | Votes
1 | Winthrop University | 429
2 | Northwood University | 425
3 | West Virginia University | 411
4 | Cumberland University | 400
5 | St. Clair Saints Green | 399
6 | Concord University | 387
7 | Baylor University | 376
8 | OC Esports | 369
9 | Ball State University | 368
10 | Davenport University Black | 342
11 | Indiana Tech | 326
12 | Akron Zips Blue | 321
13 | Kennesaw State Premier | 319
14 | Fisher Falcons | 310
15 | Syracuse University | 304
16 | Michigan State Green | 302
17 | East Tennessee State University | 295
17 | Boise State | 295
19 | St. Edward's University | 291
20 | Brewton-Parker Christian University | 258
21 | Ball State Black | 234
22 | George Mason Patriots | 232
23 | Akron Gold | 225
24 | LCU Esports Blue | 219
25 | St. Clair Saints Gold | 208
26 | WCTC Owls Varsity | 198
27 | Burros Blancos IPN | 196
28 | Ole Miss Rebels | 179
29 | Wichita State | 175
30 | Mizzou | 169
30 | Lesley University Black | 169
32 | Columbia College | 168
33 | Indiana Hoosiers | 163
34 | Conestoga College | 115
35 | South Carolina | 109
35 | Albright | 109
37 | Carthage Red RL | 105
38 | University of Maryland | 95
39 | San Diego State University | 90
40 | Shawnee State University | 73
41 | Winthrop Garnet | 48
42 | York University | 45
43 | Tigres UANL | 33
44 | Cleveland State University | 30
45 | Brock U Red | 29
46 | Drexel Dragons | 27
47 | UNC Charlotte | 26
48 | Rochester Christian University | 21
Received Votes: Siena Heights (20), Borregos MTY (20), North Texas (19), UT Dallas (19), Mount Aloysius (16), Keiser (14), Florida (12), Tennessee (9), Davenport Red (9), Cumberland Academy (7), Florida Southern (5), LBCC (5), Indiana Tech B (4), James Madison (4), UCSB Gold (3), UT Arlington (1)